Australian public holidays 2026 and 2027 by state and territory
Each state and territory sets its own public holidays. The table shows where every holiday applies.
Holidays shown: 2026, 2027. Dates checked against the official sources below on October 11, 2026. Make a calendar with these holidays and choose your state or province in the maker.
Holidays everywhere and holidays in one state
New Year’s Day, Australia Day, Good Friday, Easter Monday, Anzac Day, Christmas Day and Boxing Day are public holidays in every state and territory. Labour Day and the King’s Birthday are too, but on different dates: Labour Day is in March in Western Australia, Victoria and Tasmania (where it is called Eight Hours Day), in May in Queensland and the Northern Territory (May Day there), and in October in New South Wales, the ACT and South Australia; the King’s Birthday is in June in most states, in September in Western Australia and in October in Queensland. Each state adds its own days, such as Canberra Day, Reconciliation Day, Adelaide Cup Day, Western Australia Day, Picnic Day and Melbourne Cup Day.
Additional days and part-day holidays
When Christmas Day or Boxing Day falls on a weekend, every state and territory gives a weekday holiday as well or instead, usually called an “additional day”. For Anzac Day the rules differ: in 2026 (a Saturday) New South Wales, the ACT and Western Australia add Monday 27 April, while the other states do not; in 2027 (a Sunday) New South Wales, the ACT and Western Australia add Monday 26 April, and Queensland and the Northern Territory move the holiday to that Monday.
South Australia and the Northern Territory have public holidays from 7 pm to midnight on Christmas Eve and New Year’s Eve, and Queensland from 6 pm on Christmas Eve. They are shown in gray with the hours, because the day itself is a working day.
Regional exceptions
Melbourne Cup Day is a holiday in metropolitan Melbourne; some regional Victorian councils hold a local holiday on another day instead. The Friday before the AFL Grand Final is a Victorian holiday whose date depends on the AFL fixture; 2026 is shown and 2027 will be added once it is set. Regional show days, the Royal Queensland Show holiday in the Brisbane area and Tasmanian regional days are not included. In Western Australia, Karratha and Port Hedland hold the King’s Birthday on another date.
Australia holidays in 2026
| Date | Holiday | Where | Note |
|---|---|---|---|
| Thursday, January 1 | New Year’s Day | All | |
| Monday, January 26 | Australia Day | All | |
| Monday, March 2 | Labour Day | WA | |
| Monday, March 9 | Adelaide Cup Day | SA | |
| Monday, March 9 | Canberra Day | ACT | |
| Monday, March 9 | Eight Hours Day | TAS | |
| Monday, March 9 | Labour Day | VIC | |
| Friday, April 3 | Good Friday | All | |
| Saturday, April 4 | Easter Saturday | ACT, NSW, NT, QLD, SA, VIC | |
| Sunday, April 5 | Easter Sunday | ACT, NSW, NT, QLD, SA, VIC, WA | |
| Monday, April 6 | Easter Monday | All | |
| Saturday, April 25 | Anzac Day | All | |
| Monday, April 27 | Anzac Day (additional day) | ACT, NSW, WA | Day off instead |
| Monday, May 4 | Labour Day | QLD | |
| Monday, May 4 | May Day | NT | |
| Monday, June 1 | Reconciliation Day | ACT | |
| Monday, June 1 | Western Australia Day | WA | |
| Monday, June 8 | King’s Birthday | ACT, NSW, NT, SA, TAS, VIC | |
| Monday, August 3 | Picnic Day | NT | |
| Friday, September 25 | Friday before the AFL Grand Final | VIC | |
| Monday, September 28 | King’s Birthday | WA | |
| Monday, October 5 | King’s Birthday | QLD | |
| Monday, October 5 | Labour Day | ACT, NSW, SA | |
| Tuesday, November 3 | Melbourne Cup Day (metro Melbourne) | VIC | |
| Thursday, December 24 | Christmas Eve (public holiday from 6 pm) | QLD | Part day |
| Thursday, December 24 | Christmas Eve (public holiday from 7 pm) | NT, SA | Part day |
| Friday, December 25 | Christmas Day | All | |
| Saturday, December 26 | Boxing Day | ACT, NSW, NT, QLD, VIC, WA | |
| Saturday, December 26 | Proclamation Day | SA | |
| Monday, December 28 | Boxing Day | TAS | |
| Monday, December 28 | Boxing Day (additional day) | ACT, NSW, NT, QLD, VIC, WA | Day off instead |
| Monday, December 28 | Proclamation Day (additional day) | SA | Day off instead |
| Thursday, December 31 | New Year’s Eve (public holiday from 7 pm) | NT, SA | Part day |
Australia holidays in 2027
| Date | Holiday | Where | Note |
|---|---|---|---|
| Friday, January 1 | New Year’s Day | All | |
| Tuesday, January 26 | Australia Day | All | |
| Monday, March 1 | Labour Day | WA | |
| Monday, March 8 | Adelaide Cup Day | SA | |
| Monday, March 8 | Canberra Day | ACT | |
| Monday, March 8 | Eight Hours Day | TAS | |
| Monday, March 8 | Labour Day | VIC | |
| Friday, March 26 | Good Friday | All | |
| Saturday, March 27 | Easter Saturday | ACT, NSW, NT, QLD, SA, VIC | |
| Sunday, March 28 | Easter Sunday | ACT, NSW, NT, QLD, SA, VIC, WA | |
| Monday, March 29 | Easter Monday | All | |
| Sunday, April 25 | Anzac Day | ACT, NSW, SA, TAS, VIC, WA | |
| Monday, April 26 | Anzac Day | NT, QLD | |
| Monday, April 26 | Anzac Day (additional day) | ACT, NSW, WA | Day off instead |
| Monday, May 3 | Labour Day | QLD | |
| Monday, May 3 | May Day | NT | |
| Monday, May 31 | Reconciliation Day | ACT | |
| Monday, June 7 | Western Australia Day | WA | |
| Monday, June 14 | King’s Birthday | ACT, NSW, NT, SA, TAS, VIC | |
| Monday, August 2 | Picnic Day | NT | |
| Monday, September 27 | King’s Birthday | WA | |
| Monday, October 4 | King’s Birthday | QLD | |
| Monday, October 4 | Labour Day | ACT, NSW, SA | |
| Tuesday, November 2 | Melbourne Cup Day (metro Melbourne) | VIC | |
| Friday, December 24 | Christmas Eve (public holiday from 6 pm) | QLD | Part day |
| Friday, December 24 | Christmas Eve (public holiday from 7 pm) | NT, SA | Part day |
| Saturday, December 25 | Christmas Day | All | |
| Sunday, December 26 | Boxing Day | ACT, NSW, NT, QLD, VIC, WA | |
| Sunday, December 26 | Proclamation Day | SA | |
| Monday, December 27 | Christmas Day (additional day) | All | Day off instead |
| Tuesday, December 28 | Boxing Day | TAS | |
| Tuesday, December 28 | Boxing Day (additional day) | ACT, NSW, NT, QLD, VIC, WA | Day off instead |
| Tuesday, December 28 | Proclamation Day (additional day) | SA | Day off instead |
| Friday, December 31 | New Year’s Eve (public holiday from 7 pm) | NT, SA | Part day |
Where: ACT, NSW, NT, QLD, SA, TAS, VIC, WA. “All” means every one of them.
Sources
- ACT Government, Public holidays, checked October 11, 2026
- NSW Industrial Relations, Public holidays in NSW, checked October 11, 2026
- NT Government, NT public holidays, checked October 11, 2026
- Queensland Government, Public holidays, checked October 11, 2026
- SafeWork SA, Public holidays, checked October 11, 2026
- WorkSafe Tasmania, Public holidays, checked October 11, 2026
- Business Victoria, Victorian public holidays 2026 and 2027, checked October 11, 2026
- Government of Western Australia, Public holidays, checked October 11, 2026
- Fair Work Ombudsman, 2026 and 2027 public holidays, checked October 11, 2026
Dates were generated with the open-source python-holidays library and then checked one by one against these sources; differences were corrected. Spot a holiday that has changed? Tell us at the address on the contact page.